WA · Jandakot · 11:03 local
Boxes packed today
91
4,195 units
Short-completed today
42
46% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
10:55
WA local time
Delivery datesclick a date to see it by run, supplier and short picks
Tue 10 Nov: 6/279 store orders packed (2%) · 3,036 units · 5 short · 273 not started
By run10
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 6602 | 47 | 0 | 0 | 47 | |
| Run 6606 | 46 | 0 | 0 | 46 | |
| Run 6601 | 42 | 0 | 0 | 42 | |
| Run 6604 | 41 | 0 | 0 | 41 | |
| Run 6605 | 40 | 0 | 0 | 40 | |
| Run 6603 | 40 | 0 | 0 | 40 | |
| Run 6105 | 9 | 0 | 0 | 9 | |
| Run 6102 | 6 | 6 | 5 | 0 | |
| Run 6103 | 4 | 0 | 0 | 4 | |
| Run 6104 | 4 | 0 | 0 | 4 |
By supplier4
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| COCA COLA EUROPEAN PARTNERS WA 68076594119 | 112 | 2 | 1 | 110 | |
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 60 | 2 | 2 | 58 | |
| SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 57 | 2 | 2 | 55 | |
| The Trustee for Card Bot Family 67856014482 | 50 | 0 | 0 | 50 |
Short picks · Tue 10 Novwhat stores won't get
Loading short-pick detail…
Packed today by hourboxes, WA local time
06
07
08
2
09
62
10
27
11