QLD · Brisbane · 12:49 local
Boxes packed today
225
12,514 units
Short-completed today
73
32% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
12:49
QLD local time
Delivery datesclick a date to see it by run, supplier and short picks
Mon 9 Nov: 225/251 store orders packed (89%) · 12,745 units · 73 short · 26 not started
By run7
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 4774 | 45 | 40 | 10 | 5 | |
| Run 4776 | 43 | 43 | 14 | 0 | |
| Run 4771 | 37 | 29 | 10 | 8 | |
| Run 4773 | 36 | 28 | 10 | 8 | |
| Run 4772 | 36 | 36 | 10 | 0 | |
| Run 4775 | 29 | 29 | 13 | 0 | |
| Run 4770 | 25 | 20 | 6 | 5 |
By supplier4
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 74 | 74 | 17 | 0 | |
| COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 69 | 69 | 47 | 0 | |
| Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 54 | 54 | 9 | 0 | |
| TIP TOP BAKERIES - QLD 45008429632 | 54 | 28 | 0 | 26 |
Short picks · Mon 9 Novwhat stores won't get
Loading short-pick detail…
Packed today by hourboxes, QLD local time
05
1
06
28
07
33
08
33
09
23
10
12
11
40
12
55