QLD · Brisbane · 13:03 local
Boxes packed today
250
12,736 units
Short-completed today
74
30% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
13:02
QLD local time
Delivery datesclick a date to see it by run, supplier and short picks
Mon 9 Nov: 250/251 store orders packed (99%) · 12,745 units · 74 short · 1 not started
By run7
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 4774 | 45 | 45 | 10 | 0 | |
| Run 4776 | 43 | 43 | 14 | 0 | |
| Run 4771 | 37 | 37 | 10 | 0 | |
| Run 4773 | 36 | 35 | 10 | 1 | |
| Run 4772 | 36 | 36 | 10 | 0 | |
| Run 4775 | 29 | 29 | 13 | 0 | |
| Run 4770 | 25 | 25 | 7 | 0 |
By supplier4
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 74 | 74 | 17 | 0 | |
| COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 69 | 69 | 47 | 0 | |
| Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 54 | 54 | 9 | 0 | |
| TIP TOP BAKERIES - QLD 45008429632 | 54 | 53 | 1 | 1 |
Short picks · Mon 9 Novwhat stores won't get
191 units short across 120 lines in 74 store orders.
| Product | Supplier | Units short | Stores |
|---|---|---|---|
| CCE_MOTHER PASSION_500ML (1017728) | COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 39 | 35 |
| CCE_MONSTER ULTRA_355ML (1370017) | COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 38 | 32 |
| ALB_SOLO_375ML 10PK (1023283) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 27 | 10 |
| BDD_DAIRY FARMERS CLASSIC STRAW_500ML (1013211) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 14 | 3 |
| CCE_POWERADE SOUR PEACH_600ML (1394201) | COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 6 | 6 |
| BDD_DAILY JUICE ORANGE & MANGO_500ML (1018829) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 6 | 2 |
| BDD_DAIRY FARMERS WHOLE MILK_2L (1018920) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 6 | 1 |
| BDD_DF PROTEIN SMOOTHIE CHOC_400ML (1378173) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 6 | 1 |
| GWF_TIP TOP THE ONE WHITE SANDWICH_700G (1018923) | TIP TOP BAKERIES - QLD 45008429632 | 6 | 1 |
| ALB_SOLO LEMON ORANGE ZERO SUGAR_600ML (1381833) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 5 | 5 |
| BDD_DARE DOUBLE ESPRESSO PROTN NSA_750ML (1377800) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 5 | 1 |
| BDD_MILDURA APPLE GUAVA FD_500ML (1040154) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 4 | 2 |
| BDD_DAIRY FARMERS LITE WHITE MILK_1L (1013187) | Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 3 | 2 |
| GWF_ABBOTT'S FARMHOUSE WHOLEMEAL_750G (1015881) | TIP TOP BAKERIES - QLD 45008429632 | 3 | 1 |
| ALB_GATORADE ORANGE ICE_1L (1379372) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 2 | 2 |
| Supplier | Units short | Lines |
|---|---|---|
| COCA COLA EUROPEAN PARTNERS QLD 68076594119 | 87 | 77 |
| Bega Dairy & Drinks Pty Ltd - QLD 68083019390 | 51 | 18 |
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 44 | 23 |
| TIP TOP BAKERIES - QLD 45008429632 | 9 | 2 |
+15 more products short.
Packed today by hourboxes, QLD local time
05
1
06
28
07
33
08
33
09
23
10
12
11
40
12
76
13
4