WA · Jandakot · 10:49 local
Boxes packed today
88
4,158 units
Short-completed today
40
45% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
10:34
WA local time
Delivery datesclick a date to see it by run, supplier and short picks
Mon 9 Nov: 240/240 store orders packed (100%) · 5,727 units · 122 short · 0 not started
By run6
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 6602 | 43 | 43 | 22 | 0 | |
| Run 6606 | 41 | 41 | 18 | 0 | |
| Run 6604 | 40 | 40 | 17 | 0 | |
| Run 6601 | 39 | 39 | 22 | 0 | |
| Run 6605 | 39 | 39 | 20 | 0 | |
| Run 6603 | 38 | 38 | 23 | 0 |
By supplier5
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| COCA COLA EUROPEAN PARTNERS WA 68076594119 | 53 | 53 | 30 | 0 | |
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 51 | 51 | 42 | 0 | |
| SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 50 | 50 | 11 | 0 | |
| Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 45 | 45 | 39 | 0 | |
| TIP TOP BAKERIES - WA 45008429632 | 41 | 41 | 0 | 0 |
Short picks · Mon 9 Novwhat stores won't get
287 units short across 218 lines in 122 store orders.
| Product | Supplier | Units short | Stores |
|---|---|---|---|
| ALB_COOL RIDGE_1L (1013779) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 60 | 34 |
| BDD_DARE INTENSE ESPRESSO_750ML (1377821) | Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 38 | 30 |
| BDD_DARE INTENSE ESPRESSO_500ML (1362617) | Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 32 | 27 |
| ALB_STING ENERGY BERRY BLAST_300ML (1399608) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 24 | 9 |
| BDD_DARE TRIPLE ESPRESSO NAS_500ML WA (1371391) | Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 21 | 15 |
| BDD_DARE DOUBLE ESPRESSO PROTN NSA_750ML (1377802) | Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 19 | 15 |
| BDD_DARE DOUBLE ESPRESSO PROTN NSA_500ML (1383324) | Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 15 | 11 |
| CCE_POWERADE GRAPE_600ML (1377323) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 10 | 10 |
| CCE_MOTHER ORIGINAL SUGAR FREE_500ML (1013937) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 6 | 6 |
| ALB_STRANGELOVE SPARKLING WATER_350ML (1353999) | ASAHI LIFESYTLE BEVERAGES 51004243994 | 6 | 6 |
| SUN_MAXIMUS GRAPE_1L (1019284) | SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 6 | 5 |
| CCE_MONSTER ULTRA RUBY RED_500ML (1375316) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 5 | 5 |
| CCE_MONSTER MANGO LOCO_355ML (1391674) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 4 | 4 |
| CCE_GLACEAU POWER_500ML (1013986) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 4 | 4 |
| CCE_COCA COLA VANILLA_375ML (1217561) | COCA COLA EUROPEAN PARTNERS WA 68076594119 | 4 | 4 |
| Supplier | Units short | Lines |
|---|---|---|
| Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 131 | 104 |
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 105 | 64 |
| COCA COLA EUROPEAN PARTNERS WA 68076594119 | 38 | 38 |
| SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 13 | 12 |
+16 more products short.
Packed today by hourboxes, WA local time
06
07
08
2
09
62
10
24