NSW · Wetherill Park · 13:49 local
Boxes packed today
278
9,717 units
Short-completed today
129
46% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
13:18
NSW local time
Delivery datesclick a date to see it by run, supplier and short picks
Mon 9 Nov: 278/278 store orders packed (100%) · 9,717 units · 129 short · 0 not started
By run10
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 2956 | 35 | 35 | 15 | 0 | |
| Run 2954 | 34 | 34 | 18 | 0 | |
| Run 2958 | 34 | 34 | 19 | 0 | |
| Run 2957 | 34 | 34 | 16 | 0 | |
| Run 2955 | 33 | 33 | 16 | 0 | |
| Run 2951 | 30 | 30 | 11 | 0 | |
| Run 2953 | 29 | 29 | 15 | 0 | |
| Run 2952 | 28 | 28 | 15 | 0 | |
| Run 2904 | 19 | 19 | 4 | 0 | |
| Run 2959 | 2 | 2 | 0 | 0 |
By supplier5
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 85 | 85 | 59 | 0 | |
| COCA COLA EUROPEAN PARTNERS NSW 68076594119 | 78 | 78 | 62 | 0 | |
| TIP TOP BAKERIES - NSW 45008429632 | 56 | 56 | 0 | 0 | |
| Bega Dairy & Drinks Pty Ltd - NSW 68083019390 | 51 | 51 | 6 | 0 | |
| SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 8 | 8 | 2 | 0 |
Short picks · Mon 9 Novwhat stores won't get
Loading short-pick detail…
Packed today by hourboxes, NSW local time
05
23
06
22
07
65
08
40
09
46
10
42
11
2
12
21
13
17