WA · Jandakot · 11:03 local
Boxes packed today
91
4,195 units
Short-completed today
42
46% of boxes packed today
Stalled
0
part-packed, no scan for 15+ min · 0 in progress
Last scan
10:55
WA local time
Delivery datesclick a date to see it by run, supplier and short picks
Mon 9 Nov: 240/240 store orders packed (100%) · 5,727 units · 121 short · 0 not started
By run6
| Run | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| Run 6602 | 43 | 43 | 22 | 0 | |
| Run 6606 | 41 | 41 | 18 | 0 | |
| Run 6604 | 40 | 40 | 16 | 0 | |
| Run 6601 | 39 | 39 | 22 | 0 | |
| Run 6605 | 39 | 39 | 20 | 0 | |
| Run 6603 | 38 | 38 | 23 | 0 |
By supplier5
| Supplier | Stores | Packed | Short | Not started | Progress |
|---|---|---|---|---|---|
| COCA COLA EUROPEAN PARTNERS WA 68076594119 | 53 | 53 | 30 | 0 | |
| ASAHI LIFESYTLE BEVERAGES 51004243994 | 51 | 51 | 41 | 0 | |
| SUNTORY BEVERAGE & FOOD AUSTRALIA P/L 73060091536 | 50 | 50 | 11 | 0 | |
| Bega Dairy & Drinks Pty Ltd - WA 68083019390 | 45 | 45 | 39 | 0 | |
| TIP TOP BAKERIES - WA 45008429632 | 41 | 41 | 0 | 0 |
Short picks · Mon 9 Novwhat stores won't get
Loading short-pick detail…
Packed today by hourboxes, WA local time
06
07
08
2
09
62
10
27
11